The Galaxy Note 3, and its companion device the Galaxy Gear smart watch, is now on sale across Australia.
(Credit: Josh Miller / CNET)
If you’re wondering Whether it’s worth upgrading from the Note 2, or even the original Note, we’ve compiled a quick rundown of the important specs.
For our money, the Galaxy Note 3 is undoubtedly the best of the series, albeit a little pricier than we might have wanted. The stylus functions are better integrated than ever, and eventhough it’s got the biggest screen of the three, it’s overpriced the Lightest and thinnest.
You can take a look at some of the pricing plans from the various carriers here.
Galaxy Note | Galaxy Note 2 | Galaxy Note 3 | |
---|---|---|---|
147x83x9.65mm | 151×80.5×9.4mm | 151.2×79.2×8.3mm | |
178g | 182g | 168g | |
5.3-inch | 5.5-inch | 5.7-inch | |
800×1280 | 720×1280 | 1080×1920 | |
285ppi | 265ppi | 386ppi | |
8MP | 8MP | 13MP | |
1920×1080 (Full HD) at 30 fps | 1920×1080 (Full HD) at 30 fps | 3840×2160 (4K) at 30fps; 1920×1080 (Full HD) at 60 fps | |
2500mAh | 3100mAh | 3200mAh | |
1.4GHz dual-core Exynos 4 | 1.6GHz quad-core Exynos 4 | 2.3GHz quad-core Snapdragon 800 | |
Mali-400 MP4 | ARM Mali-400 MP4 | Adreno 330 | |
1GB | 2GB | 3GB | |
32GB, plus up to 32GB on microSD | 16GB, plus up to 64GB on microSD | 32GB, plus up to 64GB on microSD | |
No | Yes, Cat 3 | Yes, Cat 4 |
No comments:
Post a Comment