The Days of Android fanboys and fangirls mercilessly mocking the 4-inch iPhone screen are over. The 5.5-inch iPhone 6 Plus (and to a lesser extents the 4.7-inch iPhone 6) Smash the iPhone screen recordings, and in doing so, start Competing toe-to-toe with today’s top big-screen phones.
LG’s 5.5-inch G3 and Samsung’s freshly-unveiled Galaxy Note 4 (and kooky Note 4 Edge) rise to the top in terms of stature and specs. Here’s How Apple’s iPhone 6 Plus compares.
Apple iPhone 6 Plus specs versus the Samsung Galaxy Note 4, LG G3
iPhone 6 Plus | Samsung Galaxy Note 4 | LG G3 | |
---|---|---|---|
Display | 5.5-inch 1080p LCD | 5.7-inch Quad HD Super AMOLED (2,560×1,440) | 5.5-inch Quad HD LCD (2,560×1,440) |
Pixel density | 401 ppi | 515 ppi | 538 ppi |
Dimensions | 6.2 x 3.1 x 0:28 inches (158.1 x 77.8 x 7.1 mm) | 6 x 3.1 x 0:34 inches (153.5 by 78.6 by 8.5 mm) | 5.76 x 2.94 x 0.35 in inches (146.3 x 74.6 x 8.9 mm) |
Weight | 6.1 ounces (172 g) | 6.2 ounces (176 g) | 5.26 ounces (149 g) |
OS | iOS 8 | Android 4.4, TouchWiz | Android 4.4.2, custom UI |
Camera, Video | 8- megapixel, 1080p HD video | 16-megapixels, 4K video (3,840×2,160) | 13-megapixels, 4K video (3,840×2,160) |
Front-facing camera | 1.2-megapixel, 720p HD | 3.7 megapixel; 1080p HD | 2.1 megapixel; 1080p HD |
Processor | A8 with M8 co-processor | 2.7GHz Snapdragon 805 or 1.9GHz octa core chipset | 2.5GHz quad-core Snapdragon 801 |
RAM | N / A | 3GB | 3GB |
Capacity | 16GB, 64GB, 128GB | 32GB | 32GB |
Extra Storage | None | Up to 64GB | Up to 128GB |
Battery | Up to 12 hours (LTE); embedded | 3,300mAh; removable | 3,000mAh; removable |
Bluetooth | 4.0 Low Energy | 4.0 Low Energy | 4.0 Low Energy |
NFC | Yes | Yes | Yes |
Waterproof | No | No | No |
Colors |
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment